Dashmesh Nagar, Jalandhar, Punjab
GST No. 03BGMPC7285E1ZH
Call 08048942223 78% Response Rate
Number Of Stations | 4 Stations |
Usage | Gym |
Brand | Kamachi |
Size | 7 x 6 Feet |
Weight | 150 Kgs Approx |
Surface Finish | Powder coated |
View Complete details
Minimum Order Quantity: 1 Piece
Weight Stack | 300 lbs (Approx. 136 Kgs) 2 Weight Stacks |
Usage/Application | Gym |
Material | Iron |
Number Of Stations | 5 Stations |
Intended Use | Commercial |
Operation Mode | Adjustable |
Brand | Gamma Fitness |
Tube Size | 50 mm x 50 mm |
Tube Gauge | 2.5 mm |
Cable Diameter | 5.0 mm |
Weight Selector Pin | 10 mm steel pin |
View Complete details
Model No. | BMW-005A |
Brand | Novafit |
Length | 1550 mm |
Width | 1500 mm |
Height | 1550 mm |
Net Weight | 354 kg |
Gross Weight | 417 Kg |
Surface Finish | Powder coated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Number Of Stations | 4 |
Model Name/Number | 4-station Multi Gym |
Usage/Application | Gym |
Material | Iron |
Type of Chest Press Machine | Incline, Flat Press, Decline |
Operation Mode | Adjustable, Mechanical, Manual |
Brand | Gamma Fitness |
Surface Finish | Powder coated |
Weight | 500 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Type Of Fitness Equipment | chest |
Type | exericise fitness |
Brand | Ganna Fitness |
Color | Black,Yellow (multi) |
Workout Area | any |
Product Weight | 300 kg |
Stack Weight | 80 kg |
Net Weight | 270 kg |
Gross Weight | 300 Kg |
Surface Finish | Powder coated |
Seat Type | PU Seat |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Gamma Fitness |
Weight | 250 kg |
Target | Chest |
Intended Use | Commercial |
Size | large |
Type | Fitness |
Packaging Type | Box |
Usage/Application | Strength |
Operation Mode | Manual |
Category | exercise fitness |
Material | Iron |
Resistance Type | Weight Stack |
Color | multi |
Number Of Stations | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Number Of Stations | 1 |
Model Name/Number | FT-01 |
Usage/Application | Gym |
Material | Iron |
Brand | Gamma Fitness |
Every Stack Is | 60 TO 80 KG |
View Complete details
Minimum Order Quantity: 1 pc
Brand | Gamma Fitness |
Weight | 80 kg |
Target | all |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Material | Iron |
Every Stack Is | 60 kg |
Resistance Type | Weight Stack |
Color | Multi |
Number Of Stations | 8 |
Finish | Powder Coat |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Unit
Country of Origin | Made in India |
Frame | 4 inches x 2 inches heavy gauge frame |
Accessories | Imported |
Panels | Steel Panels |
Weight Stack | 80-80 Kg Each Side |
Additional Information:
View Complete details
Usage | Gym |
Brand | Novafit |
Weight Stack | 150 Lbs |
Surface Finish | Powder coated |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Packaging Type | Box |
Resistance Type | Plate Load |
Operation Mode | Manual |
View Complete details
Minimum Order Quantity: 1 Set
Material | Iron |
Usage/Application | fitness |
Type Of Fitness Equipment | strength |
Every Stack Is | 60 to 100 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Material | Iron |
Brand | Gamma Fitness |
View Complete details
Color | May Very |
Material | Iron |
Brand | Gamma Fitness |
Finish | Powder Coated |
Size | 190.5 x 135.3 x 109.9 cm |
Stuffing | Imported PU Seats |
View Complete details
Size | 1210 x 1300 x 1580 mm |
Brand | Gamma Fitness |
Usage | Gym |
Surface Finish | Powder coated |
Material | Iron |
Weight | 187 kg |
View Complete details
Usage | Gym |
Brand | Novafit |
Length | 1215 mm |
Width | 1083 mm |
Height | 1565 mm |
Net Weight | 100 Kg |
Gross Weight | 139 kg |
Surface Finish | Powder coated |
View Complete details
Brand | Gamma Fitness |
Usage | Gym |
Dimensions | 36 W x 39 L x 43 H inch |
Surface Finish | Powder coated |
Weight | 72.6 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Packaging Type | Box |
Resistance Type | Weight Stack |
Operation Mode | Manual |
Color | MULTI- COLOR |
Age Group | Above18 |
Brand | Gamma Fitness |
Material | Mild Steel |
Structured Frame Size | 4 X 2 inch |
Pipe Structured Frame Shape | CAPSULE |
Weight Plates | 2 stack (70 Kg + 70 Kg) |
Surface Finish | Powder coated |
View Complete details
Minimum Order Quantity: 1 Piece
Material | iron |
Usage/Application | Gym |
Brand | Gamma Fitness |
Usage | Gym |
Color | White Frame with 2 color seat combination |
Maximum User Weight | 500 kg |
Weight | 300 g |
View Complete details
Brand | Gamma Fitness |
Material | MS Mild Steel |
Surface Finish | Powder Coated |
View Complete details
Usage | Gym |
Brand | Gamma Fitness |
Width | 39 inch (99 cm) |
Height | 65 inch (165 cm) |
Length | 59 inch (150 cm) |
Weight | 489 lb (222 kg) - 549 lb (249 kg) |
Weight Stack | 250 lb (113 kg) - 310 lb (141 kg) |
Surface Finish | Powder coated |
Other Details:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Gym |
Type Of Chest Press Machine | Butterfly |
Number Of Stations | 1 |
Brand | Gamma Fitness |
Size | Large |
Durability | High |
Gross Weight | 300 kg |
Surface Finish | Powder coated |
Seat Type | PU Seat |
View Complete details
Minimum Order Quantity: 1 Piece
Target | Abdominal, Hips, Chest, Calves, Back |
Model Name/Number | Assistance Chin Up |
Type | Exercise and Fitness |
Number Of Stations | 1 |
Resistance Type | Weight Stack |
Application | Strength, Tone Up, Muscle Gain |
Operation Mode | Mechanical |
Net Weight | 270 kg |
Gross Weight | 300 kg |
Surface Finish | Powder coated |
View Complete details
Usage | Household, Gym |
Brand | Gamma Fitness |
Dimensions | 66.3 x 22.4 x 45.2 Inch |
View Complete details
2.7/5
Rated by 34 Users