Dashmesh Nagar, Jalandhar, Punjab
GST No. 03BGMPC7285E1ZH
Call 08048942223 78% Response Rate
Usage | Gym |
Brand | Gamma Fitness |
Material | Iron |
Color | Black,White |
Max Load Weight | 180 kg |
Surface Finish | Powder coated |
View Complete details
Size | 2500 x 1730 x 2390 mm |
Brand | Novafit |
Material | Iron |
Net Weight | 244 Kg |
Stuffing | PU foam with synthetic leather |
Function | Recording lasting time,Exercise times and the calories the users consume |
Surface Finish | Powder coated |
View Complete details
Weight (Kilogram) | Net Weight 280 kg |
Brand | Gamma Fitness |
Usage | Gym |
Length | 2500 mm |
Width | 1730 mm |
Height | 2390 mm |
Gross Weight | 310 kg |
View Complete details
Brand | Gamma Fitness |
Material | Synthetic ,Stainless Steel |
Weight | 22.5 kg |
Head Shape | Round |
Type | Adjustable Dumbbells |
View Complete details
Usage | Gym |
Brand | Gamma Fitness |
Structure | Bending Frame |
Surface Finish | Powder coated |
View Complete details
Material | Stainless Steel |
Brand | Gamma Fitness |
Surface treatment | Powder Coated |
View Complete details
Brand | Gamma Fitness |
Material | Steel |
Surface treatment | Powder coated |
Weight | 3 kg |
View Complete details
Brand | Gamma Fitness |
Material | Iron |
Surface Finish | Powder Coated |
View Complete details
Minimum Order Quantity: 1 pc
Material | High tensile ISI Iron |
Features | Back Workout |
Color | Powder Coated |
Cushion Material | PU |
Cushion Thickness | 3 inch |
Display Type | No |
Foldable | No |
Ideal for | Gym Workout |
Main Frame | 4 inches x 2 inches |
Model No. | GF-251 |
Additional Information:
View Complete details
Brand | Gamma Fitness |
Material | Iron |
Surface Finish | Powder Coated |
View Complete details
Intended Use | Commercial |
Resistance Type | Weight Stack |
Target | Chest |
Material | Stainless steel |
View Complete details
Usage | Gym |
Surface Finish | Powder coated |
Size | 1180 x 1223 x 1633 mm |
Brand | Gamma Fitness |
Tube Size | 100x50x3 mm |
Handle Material | Aluminium Alloy |
Net Weight | 140 kg |
Gross Weight | 170 kg |
View Complete details
Weight | 95 kg |
Size | 215 x 115 x 50 cm |
Material | Iron |
Usage | Gym |
Brand | Gamma Fitness |
Surface Finish | Powder coated |
View Complete details
Brand | Gamma Fitness |
Application | Strength |
Exercise Type | Weightlifting |
Maximum Weight Capacity | 110 kg |
Type | Straight Rod |
Weight | 1 kg |
View Complete details
Brand | Gamma Fitness |
Bar Material | Hard Chrome Plated Solid Steel BAR with Bolt |
Handle Length | 14 inch |
Height of the bar | 19 inch |
Width | 25 mm |
View Complete details
Material | Stainless Steel |
Brand | Gamma Fitness |
Height | 3 inches |
Size | 14 Inch |
Surface Finish | Powder coated |
Weight | 4lbs |
Width | 6 inches |
View Complete details
Brand | Gamma Fitness |
Diameter | 25 mm |
Length | 3 Feet (Including Angles) |
Length of Plate Area | 4.5 x 2 inch |
Length of inner Grip Area | 22.5 inch |
Weight | 2 kg |
View Complete details
Weight | Net 37 kg |
Size | 70 x 60 x 139 cm |
Usage | Gym |
Brand | Gamma Fitness |
Surface Finish | Powder coated |
Max User Weight | 100 Kg |
View Complete details
Brand | Gamma Fitness |
Material | Steel |
Color | Silver |
Weight | 20 Kg |
View Complete details
Brand | Gamma Fitness |
Surface treatment | Powder coated |
Weight | 25 kg |
Length | 1930 mm |
Width | 230 mm |
View Complete details
Brand | Gamma Fitness |
Material | Stainless Steel |
Surface treatment | Powder Coated |
Length | 20 " |
View Complete details
Material | Iron |
Usage | Gym |
Brand | Gamma Fitness |
View Complete details
2.7/5
Rated by 34 Users